Tauira | VKS-HB2-50W | VKS-HB2-100W | VKS-HB2-150W | VKS-HB2-200W | VKS-HB2-240W |
Mana | 50W | 100W | 150W | 200W | 240W |
Rahi hua(mm) | Φ278*162mm | Φ278*162mm | Φ328*166mm | Φ388*175mm | Φ388*175mm |
Ngaohiko Whakauru | AC90-305V 50/60Hz | ||||
Momo LED | Lumileds(Philips) SMD 3030 | ||||
Tuku Hiko | Meanwell / ELG / SOSEN / Inventronics taraiwa | ||||
Te kaha(lm/W)±5% | 130-140LM/W(5000K, Ra70) | ||||
Putanga Lumen±5% | 6750LM | 13500LM | 20250LM | 27000LM | 32400LM |
Koki Kurupae | 60° / 90° / 120° | ||||
CCT (K) | 3000K/4000K/5000K/5700K | ||||
CRI | Ra70(Ra80 hei whiriwhiri) | ||||
Reiti IP | IP65 | ||||
PF | >0.95 | ||||
Pouriuri | Ngawari-kore (Taunoa) /1-10V Ngawari / Dali merengi | ||||
Mana Maramarama | Pūoko Motini | ||||
Rauemi | Die-Cast + PC Arotahi | ||||
Tenepera Whakahaere | -40 ℃ ~ 65 ℃ | ||||
haumākū | 10%~90% | ||||
Whakaoti | Paura Paura | ||||
Parenga Ngaru | 4kV raina-raina(10KV, 20KV mo te whiriwhiri) | ||||
Kōwhiringa Whakapuru | Taiapa | ||||
Pūtāhui | 5 Tau | ||||
Q'TY(PCS)/kaata | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS |
NW(KG/kaata) | 1.8kg | 1.8kg | 2.7kg | 3.1kg | 3.1kg |
Rahi Kaata(mm) | 325*325*178mm | 325*325*178mm | 400*400*200mm | 440*440*210mm | 440*440*210mm |
GW(KG/kaata) | 2.2kg | 2.2kg | 3.2kg | 3.6kg | 3.6kg |
Ko te raupapa VKS HB2 e hangaia ana te rama rama rama teitei mo te wera mai i runga ki raro, me te mahi whakaheke wera nui, me te whakarite i te oranga o te puna marama me te hiko, me te kaha o te kaha he 50% neke atu i tera o nga rama halide whakarewa noa. rama kore-pou.Ko nga rauemi koranu maamaa, he hiri motuhake me te maimoatanga paninga mata kia kore nga rama e pirau, kia kore e waikura i roto i te taiao makuku me te teitei o te pāmahana, he pai hoki te ahua o te tae.Te whakakore i nga rama tuku iho he tiketike, he iti ranei te pāmahana tae na te pouri, kia pai ake ai te mahi a te tangata, e whakamahia nuitia ana i roto i nga awheawhe, maina, wheketere, iari kaipuke, whare putunga, teihana utu nui, teihana hau, hokomaha nui, ngongo whakaaturanga, ngongo hakinakina. me etahi atu waahi e hiahia ana ki te rama whare putunga ahumahi.
VKS HB2 raupapa ufo teitei kokoru marama fele te whakamahia i roto i nga wahi pērā i wheketere me hinonga, awheawhe, awheawhe ake, no te mea o tona tono kaha, ki te whakatau i nga hiahia o te tono o te pae ahumahi, me i roto i te tino pakeke tikanga ki te whakatutuki i te ohie, me te pūmau. te whakaurunga, te tiaki kore utu me te rama maamaa mo te wa roa, hei awhina i nga kaimahi ki nga whakaritenga rama mo nga waahi ahumahi hei whakapai ake i te pai o te mahi me te haumaru o nga kaimahi, I te nuinga o te waa, he maha nga waahi hei whakamahi, ko te nuinga o te uhi i etahi awheawhe me etahi atu.I tua atu, ka whakamahia nga whare whakaaturanga me nga whare takaro hei rama rama.I enei waahi, he maha nga wa ka kite tatou i nga rama arahi teitei.