Ko tenei rama rama teitei he mea hanga ki te konumohe mate-maka,
hoahoa manawa waiariki, teitei te kawe waiariki
tïpako konumohe, 4 i roto i te 1 3030 hoahoa pirepire rama,
arotahi PC whatu, supply mana waitohu, wherikotanga teitei
me te ora roa.
Tiana Rama Maama Aluminium
Mahinga Wera Tino Pai
Ko tenei rama papa teitei he mea hanga mai i te whare radiator konumohe ADC12 parakore teitei, he mea hanga ia tiihi ki te 304 kowiri tira me te tikanga o te mate-makanga.Ko te mata ka rehuhia ma te hiko mo te kaha o te waikura, ka kaha ake te marama me te mau tonu.Ko te ahua-toru te ahua kua hangaia me nga raina matotoru, maro.Kotahi kōwae flange ia tauine 5 nekehanga hurihanga koki te whakarite, mata maputia maimoatanga, te waikura ātete, hāora ātete, ātete ki te waikawa pūmāota, ka taea te haere i te rau whakamātautau mātiti.Ko nga rauemi kounga teitei, te hangarau tukatuka pai, te mahi hua me te roa o te ratonga.
150lm/W Te Tirohanga Teitei Tirohanga Rama Tirohanga Maama Tino
Whakauruhia te puna marama SMD3030 taketake, te whakawhiti teitei kore-kowhai mata PC arotahi, whakapai ake i te 15% te whakamahi puna marama.Ko te hoahoa toha marama ngaio, he pai te aukati i te kanapa, te marama marama, me te 15/30/60/90° e wha koki tohanga marama.Mahinga pumau, paerewa paerewa kotahi me te whakangungu rakau, whakaiti i te ngaro o te marama, whakarato i te maramara katoa o te tirohanga o te papanga PC, te tapahi o runga o nga rama rama, te aukati i te marama ki te marara o te rangi, te whakakore i te ururua marama, ka pai ake te hurihanga o te marama, ka nui ake te kanapa, te whakaata pai, te kanapa me te marama ngawari.
Taiapa Whakaritea Hewari ki te whakauru
Me nga nati kowiri tira ka taea te whakarite, te whakarereketanga o te koki maha o te irradiation, ko te upoko rama rama he nohoanga whakatikatika koki, ka taea te whakarite i te koki matapae ki nga waa rereke he whaitake te whirihoranga marama, he hanganga ngawari, he ngawari me te waatea te whakaurunga, e whakarato ana i te waatea mo nga kaiwhakamahi.taumata tiaki ik 10, ka tutaki te hua ki te tukinga, e kore e pakaru nga hua o roto, ki te whakatutuki i nga whakaritenga tiaki.
Tauira | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Te Mana Whakauru | 250W | 500W | 750W | 1000W |
Rahi Hua(mm) | 237*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Ngaohiko Whakauru | AC90-305V 50-60Hz | |||
Momo LED | Nga rama 3030 | |||
Tuku Hiko | Meanwell / SOSEN taraiwa | |||
Te kaha(lm/W) | 150LM/W | |||
Koki Kurupae | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Reiti IP | IP65 | |||
PF | >0.95 | |||
Rauemi | Die Casting Alumium | |||
Te Waahi Mahi | -30°C~60°C | |||
Te haumākū | 10%~90% | |||
Mata Mutu | Paura Paura | |||
Pūtāhui | 5 tau | |||
QTY/Kaata | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Tauira | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Te Mana Whakauru | 250W | 500W | 750W | 1000W |
Rahi Hua(mm) | 273*368*114mm | 427*368*114mm | 651*398*114mm | 741*427*114mm |
Ngaohiko Whakauru | AC90-305V 50-60Hz | |||
Momo LED | Nga rama 3030 | |||
Tuku Hiko | Meanwell / SOSEN taraiwa | |||
Te kaha(lm/W) | 150LM/W | |||
Koki Kurupae | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Reiti IP | IP65 | |||
PF | >0.95 | |||
Rauemi | Die Casting Alumium | |||
Te Waahi Mahi | -30°C~60°C | |||
Te haumākū | 10%~90% | |||
Mata Mutu | Paura Paura | |||
Pūtāhui | 5 tau | |||
QTY/Kaata | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Tauira | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Te Mana Whakauru | 250W | 500W | 750W | 1000W |
Rahi Hua(mm) | 273*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Ngaohiko Whakauru | AC90-305V 50-60Hz | |||
Momo LED | Nga rama 3030 | |||
Tuku Hiko | Meanwell / SOSEN taraiwa | |||
Te kaha(lm/W) | 150LM/W | |||
Koki Kurupae | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Reiti IP | IP65 | |||
PF | >0.95 | |||
Rauemi | Die Casting Alumium | |||
Te Waahi Mahi | -30°C~60°C | |||
Te haumākū | 10%~90% | |||
Mata Mutu | Paura Paura | |||
Pūtāhui | 5 tau | |||
QTY/Kaata | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Ko te rama rama teitei o te LED Stadium me tona waahi whakamarama whanui, he tino pai te rama pou teitei mo te whakamahi i roto i nga taiao e hiahia ana ki te whakamarama i nga waahi nui, penei i nga waahi papa, nga taone taone, nga teihana, nga tauranga, nga papaahi, me etahi atu. mo te whakaurunga ki runga i te pitch, me te waahi rama nui, te pai o te rama rama, te puna marama e arotahi ana, te marama rite, te iti o te kanapa, te ngawari ki te whakahaere me te pupuri, me te marama kaore i te pakeke, kaore he parahanga, he ngawari ki te whakahaere me te hiko hiko. .