Ko nga raupapa VKS FL3 e arahi ana i nga rama rama e whakamahi ana i te arotahi anti-glare-kounga teitei, ma te whakamahi i nga rama rama matatau ki te arotau i te hoahoa, ki te whakatutuki i te maamaa marama, ngawari, kaore he kanapa, kaore he kaikawe, he pai te karo i nga kaimahi hanga ki te whakaputa i te mamae me te ngenge, te whakamahi i te teitei- kounga rama rama rama rama, teitei kakama marama, pai te whakaora pūngao pānga.
Tauira | VKS-FL-10W-E | VKS-FL-20W-E | VKS-FL-30W-E | VKS-FL-50W-E | VKS-FL-100W-E | VKS-FL-150W-E | VKS-FL-2000W-E | VKS-FL-320W-E |
Mana | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 320W |
Rahi hua(mm) | 188*123*47mm | 242*169*51mm | 283*220*52mm | 369*278*52mm | 394*392*57mm | 445*392*57mm | 497*392*59mm | 524*545*65mm |
Ngaohiko Whakauru | AC90-305V 50/60Hz | |||||||
Momo LED | Lumileds(Philips) SMD 3030 | |||||||
Tuku Hiko | Meanwell / SOSEN / Inventronics taraiwa | |||||||
Te kaha(lm/W) | 100-150LM/W(5000K, Ra70) ka taea | |||||||
Putanga Lumen | 1000-1500LM | 2000-3000LM | 3000-4500LM | 5000-7500LM | 10000-15000LM | 15000-22500LM | 20000-30000LM | 32000-48000LM |
Koki Kurupae | 7/15/30/60/90/120°/T2M/T3M | |||||||
CCT (K) | 3000K/4000K/5000K/5700K | |||||||
CRI | Ra70(Ra80 hei whiriwhiri) | |||||||
Reiti IP | IP66 | |||||||
PF | >0.95 | |||||||
Pouriuri | Ngawari-kore (Taunoa) /1-10V Te Maama / Te Ataahua Dali/RF RGBW | |||||||
Mana Maramarama | PIR | |||||||
Rauemi | Die-Cast + PC Arotahi | |||||||
Tenepera Whakahaere | -40 ℃ ~ 65 ℃ | |||||||
Te haumākū | 10%~90% | |||||||
Whakaoti | Paura Paura | |||||||
Parenga Ngaru | 4kV raina-raina(10KV, 20KV mo te whiriwhiri) | |||||||
Kōwhiringa Whakapuru | Taiapa | |||||||
Pūtāhui | 5 Tau | |||||||
Q'TY(PCS)/kaata | 20PCS | 20PCS | 10PCS | 10PCS | 6PCS | 5PCS | 5PCS | 3PCS |
NW(KG/kaata) | 10kg | 17.8kg | 14.6kg | 20.4kg | 23.8kg | 22kg | 27kg | 23.5kg |
Rahi Kaata(mm) | 395*270*290mm | 510*365*315mm | 465*305*315mm | 588*360*315mm | 415*415*442mm | 465*418*385mm | 520*418*395mm | 544*565*265mm |
GW(KG/kaata) | 11kg | 19kg | 15kg | 22kg | 25kg | 23.5kg | 28.5kg | 25kg |
VKS FL3 raupapa waho arahina rama waipuke pūngao-whakaora me te tiaki taiao, kahore stasmoscopic, pai tāhuahua tae, pāmahana tae i 2700K ki 6500K rite ki te hiahia o te kiritaki ki te whiriwhiri, a ka taea te hanga ki topuku tae, mo te rama whakapaipai kari, kitea. te rahinga marama neke atu i te 80%, he pai te ahua o te tirohanga, te kaha o te kaha, te iti o te orite o naianei, te ngaohiko hiko tonu, te whakaputanga rerenga marama tonu, Ka whakamahia nuitia i roto i nga wheketere, whare takaro, tauranga, papa panui, whare, papakuti, hoahoa ahuwhenua, kaupapa rama. me etahi atu rama me nga rama whakapaipai e hiahiatia ana nga waahi.
Ko nga raupapa VKS FL3 o waho e arahi ana i te rama rama waipuke, te tohu tohu tae nui atu i te Ra80, he ngohengohe te marama, ka puta ko te tae taiao o te mea ka taea i nga taha katoa tae noa ki te whakamarama i te puna marama, ka taea te whakatika i te whakamarama o te whanui, te mahi. i roto i te whakaaturanga mo te whakairoiro octahedral pai, e whakamahia nuitia ana i roto i nga pakitara hotera omni, te whakaaturanga po tapawha, te rama kari, te whakapaipai o roto, Ko te rama o waho te rama tino whakamahia i roto i te rama whenua.